Gift Cards
Unified view across POS, Website & App · Real-time balances · AU expiry compliant
Outstanding liability
$1,070
$ on unredeemed cards · 345 live cards
+18.2% vs prev 30d
Sold (30d)
$18,420
+9.4%
Redeemed (30d)
$11,280
Active cards
219
Balance > $0 · not expired / frozen
Loyalty · Campaign
+$4,200 projectedGift card sales spike 3 weeks before Mother's Day
Last year's pattern shows a 3.4× lift in digital gift-card sales from 21 April onwards. Schedule an e-gift SMS + email to Silver/Gold members and lapsed 6-month customers now.
84% confidence
| Card | Holder | Balance | Issued | Channel | Last used | Status |
|---|---|---|---|---|---|---|
···· 1042 | Sam Rivera 0412 555 908 | $87.50 | 12 Mar 2026 Leppington | POS | 8 Jul, 9:12am · Leppington | Active |
···· 2088 | Jo Nguyen 0433 210 771 | $240.00 | 2 Jun 2026 Website | Website | 9 Jul, 7:40am · Bankstown | Active |
···· 3311 | Unattached | $0.00 | 10 Jan 2026 Bankstown | POS | 22 May 2026 · Parramatta | Empty |
···· 4527 | Priya Shah 0422 018 553 | $165.00 | 18 May 2026 App | App | 2 Jul · Liverpool | Active |
···· 5901 | Mei Tanaka 0455 730 289 | $500.00 | 1 Jul 2026 Website | Website | — | Active |
···· 6640 | Tom Whitfield | $12.40 | 20 Feb 2023 Leppington | POS | 3 Aug 2023 · Leppington | Expired |
···· 7412 | 0411 202 909 | $45.00 | 12 Jun 2026 App | App | 12 Jun · digital delivery | Frozen |
···· 8823 | Unattached | $20.00 | 5 Jul 2026 POS | POS | — | Active |
Showing 8 of 8 demo cards · Full ledger available on card open